Bookmark and Share

Sponsored Listings

53 foreclosures found in TUSCOLA county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 53 1 2 3    [>]   [>>]
2012-02-14 32773034 Center St Millington MI 2 / 1 $33,900 Details
New 32721206 Center St Akron MI 2 / 2 $11,000 Details
New 32390161 English Rd Kingston MI 3 / 2 $106,400 Details
New 32460778 W Bliss Rd Caro MI 5 / 4 $52,000 Details
2012-02-10 32746288 Cottrell Dr Caro MI 3 / 2 $49,900 Details
2012-02-09 32731037 Gun Club Rd Caro MI 3 / 1.5 $43,900 Details
2012-02-07 31610280 Caine Rd Vassar MI 4 / 2 $80,000 Details
2012-02-04 32669805 Center Line Rd Kingston MI 3 / 1 $24,900 Details
2012-02-02 31272832 Montague Ave Caro MI 3 / 2 $24,320 Details
2012-02-02 32460775 Murphy Lake Rd Millington MI 3 / 1 $18,000 Details
2012-02-02 32637008 Fremont St Caro MI 2 / 1 $52,500 Details
2012-02-02 32553438 Meridian St Reese MI 3 / 3 $24,900 Details
2012-02-01 30685006 State Rd Millington MI 4 / 2 $27,500 Details
2012-02-01 31975771 Clark Rd Unionville MI 3 / 1.5 $44,500 Details
2012-01-27 32557494 West St Cass City MI 3 / 1 $31,500 Details
2012-01-26 32290744 E High St Mayville MI 4 / 2 $32,000 Details
2012-01-26 32460711 E Blackmore Rd Mayville MI 3 / 1 $28,900 Details
2012-01-26 31747226 S Sherman St Vassar MI 2 / 1 $11,200 Details
2012-01-19 29974235 W Gilford Rd Caro MI 5 / 1.5 $18,720 Details
2012-01-18 32405620 N Cemetery Rd Cass City MI 4 / 1.5 $47,500 Details
2012-01-18 32405364 O Brien Rd Mayville MI 3 / 2 $17,350 Details
2012-01-13 32348942 Trumbower Trl Millington MI 3 / 2 $127,680 Details
2012-01-08 32290263 Edward Rd Fostoria MI - / - $50,500 Details
2011-12-30 32111489 Cass City Rd Akron MI 1 / 1 $10,500 Details
2011-12-28 32035772 S Plain Rd Caro MI 3 / 1 $44,900 Details